We have partially revised the performance projections for the full fiscal year ending March 31, 2008, that it announced on April 27, 2007. While the revised projections take into account the achievement of interim performance figures exceeding the previous projections, the revised projections are also based on the consideration of such negative factors as expectations of a trend toward yen appreciation; concern regarding cost increases associated with surging prices of silver, aluminum, and other principal raw materials; and the projections that the application of revised fixed asset depreciation methods from the second quarter will boost depreciation expenses approximately ¥ ¥28.0 billion compared with the previous fiscal year.
(Reference) Reviced Forecast for FY 2008 ending March 31, 2008 (announced on October 30, 2007)
| FY2008 Revised Forecast |
FY2008 Original Forecast |
Change | FY2007 Results |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Amount | % | ||||||||
| Revenue | 100.0% | 2,850.0 | 100.0% | 2,850.0 | 100.0% | 2,782.5 | |||
| Operating Income | 7.4% | 210.0 | 7.0% | 200.0 | +10.0 | +5.0 | 4.1% | 113.0 | |
| Income before Income Taxes | 7.4% | 210.0 | 7.0% | 200.0 | +10.0 | +5.0 | 3.7% | 103.2 | |
| Net Income | 4.2% | 120.0 | 4.2% | 120.0 | 1.2% | 34.4 | |||
| Exchange Rates | US$ | ¥115 | ¥115 | ¥117 | |||||
| Euro | ¥156 | ¥145 | +¥11 | ¥149 | |||||
| Amount of Negative Impact * | (40.0) | (30.0) | (10.0) | ||||||
Consolidated financial statements are prepared in accordance with accounting principles generally accepted in the United States of America.