Consolidated Balance Sheets

Assets

Year ended March 31

Millions of yen
  FY2004 FY2005 FY2006 FY2007 FY2008 FY2009
Current assets:            
Cash and cash equivalents 461,764 288,157 218,598 384,719 330,926 270,094
Marketable securities 33,906 65,729 69,829 48,536 14,936 29,224
Notes and accounts receivable:            
Trade and finance 525,889 516,228 548,586 597,985 584,349 468,836
Affiliated companies 24,417 31,514 33,272 23,952 28,461 20,484
Allowance for doubtful receivables (14,470) (14,517) (15,543) (16,345) (15,950) (16,803)
Inventories 348,309 371,365 385,463 393,594 416,827 368,250
Deferred income taxes 82,276 88,795 96,030 100,440 90,956 85,677
Prepaid expenses and other 28,557 25,997 36,225 52,368 61,447 76,937
Total current assets 1,490,648 1,373,268 1,372,460 1,585,249 1,511,952 1,302,699
Investments and long-term receivables:            
Investments in and advances to affiliated companies 43,985 46,563 54,283 44,782 50,737 49,657
Investment securities 261,022 279,895 310,152 336,886 234,684 133,208
Long-term finance and other receivables 99,363 97,029 102,773 106,979 133,543 105,514
Allowance for doubtful receivables (7,677) (4,946) (4,357) (3,975) (4,109) (4,461)
Total investments and long-term receivables 396,693 418,541 462,851 484,672 414,855 283,918
Property, plant and equipment:            
Land 69,664 74,915 77,469 92,400 101,492 97,231
Buildings 549,747 570,140 602,585 634,045 673,175 664,991
Machinery and equipment 1,538,884 1,596,768 1,647,474 1,674,487 1,709,104 1,661,918
Construction in progress 35,559 49,002 41,742 44,444 57,139 55,354
  2,193,854 2,290,825 2,369,270 2,445,376 2,540,910 2,479,494
Less accumulated depreciation (1,488,705) (1,543,613) (1,617,885) (1,672,344) (1,764,543) (1,781,488)
Total property, plant and equipment 705,149 747,212 751,385 773,032 776,367 698,006
Other assets:            
Goodwill, net 214,649 227,775 233,547 257,866 326,777 328,958
Other intangible assets, net 35,732 48,851 52,767 59,397 91,689 74,286
Deferred income taxes 81,870 47,750 38,217 53,798 54,889 125,979
Other 98,768 120,060 116,264 105,088 89,855 82,791
Total other assets 431,019 444,436 440,795 476,149 563,210 612,014
Total assets 3,023,509 2,983,457 3,027,491 3,319,102 3,266,384 2,896,637

Liabilities and shareholders' equity

Year ended March 31

Millions of yen
  FY2004 FY2005 FY2006 FY2007 FY2008 FY2009
Current liabilities:            
Short-term debt 143,265 123,592 99,088 106,043 113,797 67,559
Notes and accounts payable:            
Trade 287,691 274,260 255,423 279,470 278,950 197,029
Construction 41,339 47,846 49,764 49,548 58,654 21,130
Affiliated companies 11,649 10,035 7,322 4,887 5,210 3,385
Accrued income taxes 42,626 31,193 36,547 41,034 41,636 9,435
Accrued liabilities 172,426 192,809 214,993 225,848 189,741 174,172
Other current liabilities 53,090 54,365 59,769 74,534 66,643 60,860
Total current liabilities 752,086 734,100 722,906 781,364 754,631 533,570
Long-term debt 116,823 96,040 74,329 267,965 256,213 253,987
Accrued pension and severance costs 216,135 105,084 44,215 84,510 111,942 157,277
Deferred income taxes 42,555 48,224 64,348 54,268 44,936 32,823
Customers' guarantee deposits and other 42,303 34,941 38,647 42,459 47,317 46,759
Minority interests in subsidiaries 103,725 115,966 119,549 112,028 128,992 115,908
Shareholders'equity:            
Common stock, without par value 40,363 40,363 40,363 40,363 40,363 40,363
Additional paid-in capital 68,135 68,135 68,412 68,412 69,329 69,739
Retained earnings 1,722,692 1,794,385 1,818,610 1,840,168 1,923,432 1,919,019
Accumulated other comprehensive income (loss) (76,121) (33,525) 52,917 40,950 (63,171) (190,205)
Treasury stock, at cost (5,187) (20,256) (16,805) (13,385) (47,600) (82,603)
Total shareholders' equity 1,749,882 1,849,102 1,963,497 1,976,508 1,922,353 1,756,313
Total liabilities, minority interests in subsidiaries and shareholdersEequity 3,023,509 2,983,457 3,027,491 3,319,102 3,266,384 2,896,637

Downloadable EXCEL File (FY2002 - FY2009)

Consolidated financial statements are prepared in accordance with accounting principles generally accepted in the United States of America.