Consolidated Balance Sheets

Assets

Year ended March 31

Millions of yen
  FY2005 FY2006 FY2007 FY2008 FY2009 FY2010
Current assets:            
Cash and cash equivalents 288,157 218,598 384,719 330,926 270,094 406,177
Marketable securities 65,729 69,829 48,536 14,936 29,224 61,362
Notes and accounts receivable:            
Trade and finance 516,228 548,586 597,985 584,349 468,836 479,972
Affiliated companies 31,514 33,272 23,952 28,461 20,484 32,668
Allowance for doubtful receivables (14,517) (15,543) (16,345) (15,950) (16,803) (17,615)
Inventories 371,365 385,463 393,594 416,827 368,250 303,120
Deferred income taxes 88,795 96,030 100,440 90,956 85,677 91,823
Prepaid expenses and other 25,997 36,225 52,368 61,447 76,937 53,042
Total current assets 1,373,268 1,372,460 1,585,249 1,511,952 1,302,699 1,410,549
Investments and long-term receivables:            
Investments in and advances to affiliated companies 46,563 54,283 44,782 50,737 49,657 42,748
Investment securities 279,895 310,152 336,886 234,684 133,208 146,734
Long-term finance and other receivables 97,029 102,773 106,979 133,543 105,514 109,588
Allowance for doubtful receivables (4,946) (4,357) (3,975) (4,109) (4,461) (5,113)
Total investments and long-term receivables 418,541 462,851 484,672 414,855 283,918 293,957
Property, plant and equipment:            
Land 74,915 77,469 92,400 101,492 97,231 98,788
Buildings 570,140 602,585 634,045 673,175 664,991 686,171
Machinery and equipment 1,596,768 1,647,474 1,674,487 1,709,104 1,661,918 1,571,790
Construction in progress 49,002 41,742 44,444 57,139 55,354 15,020
  2,290,825 2,369,270 2,445,376 2,540,910 2,479,494 2,371,769
Less accumulated depreciation (1,543,613) (1,617,885) (1,672,344) (1,764,543) (1,781,488) (1,770,108)
Total property, plant and equipment 747,212 751,385 773,032 776,367 698,006 601,661
Other assets:            
Goodwill, net 227,775 233,547 257,866 326,777 328,958 325,859
Other intangible assets, net 48,851 52,767 59,397 91,689 74,286 45,195
Deferred income taxes 47,750 38,217 53,798 54,889 125,979 88,411
Other 120,060 116,264 105,088 89,855 82,791 61,796
Total other assets 444,436 440,795 476,149 563,210 612,014 521,261
Total assets 2,983,457 3,027,491 3,319,102 3,266,384 2,896,637 2,827,428

Liabilities and equity

Year ended March 31

Millions of yen
  FY2005 FY2006 FY2007 FY2008 FY2009 FY2010
Current liabilities:            
Short-term debt 123,592 99,088 106,043 113,797 67,559 155,379
Notes and accounts payable:            
Trade 274,260 255,423 279,470 278,950 197,029 228,882
Construction 47,846 49,764 49,548 58,654 21,130 29,039
Affiliated companies 10,035 7,322 4,887 5,210 3,385 3,631
Accrued income taxes 31,193 36,547 41,034 41,636 9,435 9,438
Accrued liabilities 192,809 214,993 225,848 189,741 174,172 174,981
Other current liabilities 54,365 59,769 74,534 66,643 60,860 59,631
Total current liabilities 734,100 722,906 781,364 754,631 533,570 660,981
Long-term debt 96,040 74,329 267,965 256,213 253,987 140,269
Accrued pension and severance costs 105,084 44,215 84,510 111,942 157,277 78,253
Deferred income taxes 48,224 64,348 54,268 44,936 32,823 26,911
Customers' guarantee deposits and other 34,941 38,647 42,459 47,317 46,759 45,185
Equity:            
Common stock, without par value 40,363 40,363 40,363 40,363 40,363 40,363
Additional paid-in capital 68,135 68,412 68,412 69,329 69,739 70,283
Retained earnings 1,794,385 1,818,610 1,840,168 1,923,432 1,919,019 1,868,362
Accumulated other comprehensive income (loss) (33,525) 52,917 40,950 (63,171) (190,205) (150,288)
Treasury stock, at cost (20,256) (16,805) (13,385) (47,600) (82,603) (82,613)
Total FUJIFILM Holdings shareholders' equity 1,849,102 1,963,497 1,976,508 1,922,353 1,756,313 1,746,107
Noncontrolling interests 115,966 119,549 112,028 128,992 115,908 129,722
Total liabilities and equity 2,983,457 3,027,491 3,319,102 3,266,384 2,896,637 2,827,428

Downloadable EXCEL File (FY2002 - FY2010)

Consolidated financial statements are prepared in accordance with accounting principles generally accepted in the United States of America.