Year ended March 31
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Current assets: | ||||||
| Cash and cash equivalents | 218,598 | 384,719 | 330,926 | 270,094 | 406,177 | 313,070 |
| Marketable securities | 69,829 | 48,536 | 14,936 | 29,224 | 61,362 | 23,188 |
| Notes and accounts receivable: | ||||||
| Trade and finance | 548,586 | 597,985 | 584,349 | 468,836 | 479,972 | 490,554 |
| Affiliated companies | 33,272 | 23,952 | 28,461 | 20,484 | 32,668 | 29,268 |
| Allowance for doubtful receivables | (15,543) | (16,345) | (15,950) | (16,803) | (17,615) | (17,645) |
| Inventories | 385,463 | 393,594 | 416,827 | 368,250 | 303,120 | 342,165 |
| Deferred income taxes | 96,030 | 100,440 | 90,956 | 85,677 | 91,823 | 89,496 |
| Prepaid expenses and other | 36,225 | 52,368 | 61,447 | 76,937 | 53,042 | 40,747 |
| Total current assets | 1,372,460 | 1,585,249 | 1,511,952 | 1,302,699 | 1,410,549 | 1,310,843 |
| Investments and long-term receivables: | ||||||
| Investments in and advances to affiliated companies | 54,283 | 44,782 | 50,737 | 49,657 | 42,748 | 42,684 |
| Investment securities | 310,152 | 336,886 | 234,684 | 133,208 | 146,734 | 139,352 |
| Long-term finance and other receivables | 102,773 | 106,979 | 133,543 | 105,514 | 109,588 | 117,305 |
| Allowance for doubtful receivables | (4,357) | (3,975) | (4,109) | (4,461) | (5,113) | (3,259) |
| Total investments and long-term receivables | 462,851 | 484,672 | 414,855 | 283,918 | 293,957 | 296,082 |
| Property, plant and equipment: | ||||||
| Land | 77,469 | 92,400 | 101,492 | 97,231 | 98,788 | 97,237 |
| Buildings | 602,585 | 634,045 | 673,175 | 664,991 | 686,171 | 668,897 |
| Machinery and equipment | 1,647,474 | 1,674,487 | 1,709,104 | 1,661,918 | 1,571,790 | 1,548,837 |
| Construction in progress | 41,742 | 44,444 | 57,139 | 55,354 | 15,020 | 34,742 |
| 2,369,270 | 2,445,376 | 2,540,910 | 2,479,494 | 2,371,769 | 2,349,713 | |
| Less accumulated depreciation | (1,617,885) | (1,672,344) | (1,764,543) | (1,781,488) | (1,770,108) | (1,785,648) |
| Total property, plant and equipment | 751,385 | 773,032 | 776,367 | 698,006 | 601,661 | 564,065 |
| Other assets: | ||||||
| Goodwill, net | 233,547 | 257,866 | 326,777 | 328,958 | 325,859 | 344,444 |
| Other intangible assets, net | 52,767 | 59,397 | 91,689 | 74,286 | 45,195 | 44,223 |
| Deferred income taxes | 38,217 | 53,798 | 54,889 | 125,979 | 88,411 | 81,505 |
| Other | 116,264 | 105,088 | 89,855 | 82,791 | 61,796 | 67,679 |
| Total other assets | 440,795 | 476,149 | 563,210 | 612,014 | 521,261 | 537,851 |
| Total assets | 3,027,491 | 3,319,102 | 3,266,384 | 2,896,637 | 2,827,428 | 2,708,841 |
Year ended March 31
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Current liabilities: | ||||||
| Short-term debt | 99,088 | 106,043 | 113,797 | 67,559 | 155,379 | 70,343 |
| Notes and accounts payable: | ||||||
| Trade | 255,423 | 279,470 | 278,950 | 197,029 | 228,882 | 228,224 |
| Construction | 49,764 | 49,548 | 58,654 | 21,130 | 29,039 | 29,435 |
| Affiliated companies | 7,322 | 4,887 | 5,210 | 3,385 | 3,631 | 3,714 |
| Accrued income taxes | 36,547 | 41,034 | 41,636 | 9,435 | 9,438 | 13,805 |
| Accrued liabilities | 214,993 | 225,848 | 189,741 | 174,172 | 174,981 | 179,315 |
| Other current liabilities | 59,769 | 74,534 | 66,643 | 60,860 | 59,631 | 61,622 |
| Total current liabilities | 722,906 | 781,364 | 754,631 | 533,570 | 660,981 | 586,458 |
| Long-term debt | 74,329 | 267,965 | 256,213 | 253,987 | 140,269 | 119,314 |
| Accrued pension and severance costs | 44,215 | 84,510 | 111,942 | 157,277 | 78,253 | 78,806 |
| Deferred income taxes | 64,348 | 54,268 | 44,936 | 32,823 | 26,911 | 31,442 |
| Customers' guarantee deposits and other | 38,647 | 42,459 | 47,317 | 46,759 | 45,185 | 41,950 |
| Equity: | ||||||
| Common stock, without par value | 40,363 | 40,363 | 40,363 | 40,363 | 40,363 | 40,363 |
| Additional paid-in capital | 68,412 | 68,412 | 69,329 | 69,739 | 70,283 | 73,956 |
| Retained earnings | 1,818,610 | 1,840,168 | 1,923,432 | 1,919,019 | 1,868,362 | 1,917,659 |
| Accumulated other comprehensive income (loss) | 52,917 | 40,950 | (63,171) | (190,205) | (150,288) | (206,858) |
| Treasury stock, at cost | (16,805) | (13,385) | (47,600) | (82,603) | (82,613) | (102,594) |
| Total FUJIFILM Holdings shareholders' equity | 1,963,497 | 1,976,508 | 1,922,353 | 1,756,313 | 1,746,107 | 1,722,526 |
| Noncontrolling interests | 119,549 | 112,028 | 128,992 | 115,908 | 129,722 | 128,345 |
| Total liabilities and equity | 3,027,491 | 3,319,102 | 3,266,384 | 2,896,637 | 2,827,428 | 2,708,841 |
View the information in downloadable Excel data.