Year ended March 31
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Operating activities: | ||||||
| Net income (loss) | 37,016 | 34,446 | 104,431 | 10,524 | (36,411) | 72,823 |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||||
| Depreciation and amortization | 225,434 | 215,429 | 226,753 | 212,565 | 195,083 | 157,094 |
| Impairment losses for long-lived assets and goodwill | 42,121 | 12,202 | 6,910 | 6,916 | 66,249 | 7,673 |
| Decline in value of investment securities | 122 | 23,946 | 864 | 6,878 | 1,111 | 5,619 |
| Deffered income taxes | (17,732) | (3,377) | 8,821 | (29,977) | (21,800) | 24,263 |
| Minority interests | 12,785 | 12,643 | 15,474 | 4,491 | ||
| Equity in net earnings of affiliated companies, less dividends received | (3,899) | (1,987) | 95 | (694) | 833 | (1,831) |
| Changes in operating assets and liabilities: | ||||||
| Notes and accounts receivable | (7,223) | (9,637) | (12,990) | 91,928 | (22,299) | (14,145) |
| Inventories | 15,118 | 10,976 | (30,479) | 32,335 | 68,771 | (38,207) |
| Changes in other current assets | 18,338 | (1,493) | ||||
| Notes and accounts payable - trade | (33,486) | 12,700 | 10,169 | (77,089) | 31,836 | 1,216 |
| Accrued income taxes and other liabilities | (9,909) | 1,326 | (52,001) | (59,136) | (17,995) | (15,405) |
| Other | 12,211 | (11,391) | 20,063 | 10,765 | 31,110 | 1,747 |
| Net cash provided by operating activities | 272,558 | 297,276 | 298,110 | 209,506 | 314,826 | 199,354 |
| Investing activities: | ||||||
| Purchases of property, plant and equipment | (186,980) | (172,572) | (166,136) | (155,866) | (76,848) | (96,149) |
| Purchases of software | (16,693) | (20,483) | (20,714) | (21,615) | (16,185) | (18,055) |
| Proceeds from sales and maturities of marketable and investment securities | 83,629 | 109,116 | 141,615 | 52,752 | 41,639 | 71,782 |
| Purchases of marketable and investment securities | (58,757) | (146,911) | (47,303) | (17,639) | (58,250) | (42,472) |
| (Increase) decrease in investments in and advances to affiliated companies | (19,237) | 1,383 | (41,039) | 9,889 | 8,067 | (4,553) |
| Acquisitions of businesses and minority interests, net of cash acquired | (40,587) | (45,741) | (98,973) | (6,635) | (358) | (32,497) |
| Other | (33,504) | (22,793) | (27,165) | (13,667) | (29,269) | (8,816) |
| Net cash used in investing activities | (272,129) | (298,001) | (259,715) | (152,781) | (131,204) | (130,760) |
| Financing activities: | ||||||
| Proceeds from long-term debt | 1,728 | 200,568 | 2,602 | 7,237 | 769 | 55 |
| Repayments of long-term debt | (21,452) | (29,725) | (10,124) | (39,773) | (3,375) | (118,832) |
| Increase (decrease) in short-term debt, net | (43,119) | 6,120 | (10,579) | (10,845) | (26,485) | 9,027 |
| Cash dividends paid | (12,734) | (12,754) | (15,335) | (17,655) | (12,216) | (13,438) |
| Subsidiaries' cash dividends paid to noncontrolling interests | (4,941) | (5,220) | (4,658) | (6,098) | (1,279) | (3,181) |
| Net sales (purchases) of stock for treasury | 209 | (702) | (34,214) | (35,005) | (23) | (20,013) |
| Net cash provided by (used in) financing activities | (80,309) | 158,287 | (72,308) | (102,139) | (42,609) | (146,382) |
| Effect of exchange rate changes on cash and cash equivalents | 10,321 | 8,559 | (19,880) | (15,418) | (4,930) | (15,319) |
| Net increase (decrease) in cash and cash equivalents | (69,559) | 166,121 | (53,793) | (60,832) | 136,083 | (93,107) |
| Cash and cash equivalents at beginning of year | 288,157 | 218,598 | 384,719 | 330,926 | 270,094 | 406,177 |
| Cash and cash equivalents at end of year | 218,598 | 384,719 | 330,926 | 270,094 | 406,177 | 313,070 |
View the information in downloadable Excel data.