Year ended March 31
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|---|---|
| Revenue: | ||||||
| Sales | 2,172,003 | 2,300,842 | 2,399,636 | 2,450,256 | 2,059,385 | 1,842,321 |
| Rentals | 355,371 | 366,653 | 382,890 | 396,572 | 374,959 | 339,372 |
| 2,527,374 | 2,667,495 | 2,782,526 | 2,846,828 | 2,434,344 | 2,181,693 | |
| Cost of sales: | ||||||
| Sales | 1,365,601 | 1,435,757 | 1,478,828 | 1,532,596 | 1,356,273 | 1,169,857 |
| Rentals | 145,080 | 158,047 | 159,509 | 160,162 | 154,969 | 146,978 |
| 1,510,681 | 1,593,804 | 1,638,337 | 1,692,758 | 1,511,242 | 1,316,835 | |
| Gross profit | 1,016,693 | 1,073,691 | 1,144,189 | 1,154,070 | 923,102 | 864,858 |
| Operating expenses: | ||||||
| Selling, general and administrative | 767,363 | 735,058 | 760,042 | 759,139 | 694,740 | 588,109 |
| Research and development | 168,017 | 182,154 | 177,004 | 187,589 | 191,076 | 175,120 |
| Operating income before restructuring and other charges | 101,629 | |||||
| Restructuring and other charges | 86,043 | 94,081 | 143,741 | |||
| Subsidy related to transfer of substitutional portion of employee pension fund liabilities | (83,129) | |||||
| Operating income (loss) | 164,442 | 70,436 | 113,062 | 207,342 | 37,286 | (42,112) |
| Other income (expenses): | ||||||
| Interest and dividend income | 6,080 | 8,133 | 11,376 | 13,462 | 10,012 | 6,138 |
| Interest expense | (4,668) | (3,886) | (6,351) | (7,380) | (7,037) | (4,577) |
| Foreign exchange gains (losses), net | 1,862 | 7,526 | 6,746 | (14,640) | (22,516) | (3,463) |
| Decline in value of investment securities | (304) | (122) | (23,946) | (864) | (6,878) | (1,111) |
| Other, net | (5,066) | (2,472) | 2,377 | 1,422 | (1,425) | 3,126 |
| (2,096) | 9,179 | (9,798) | (8,000) | (27,844) | 113 | |
| Income (loss) before income taxes | 162,346 | 79,615 | 103,264 | 199,342 | 9,442 | (41,999) |
| Income taxes: | ||||||
| Current | 55,083 | 52,756 | 62,910 | 73,322 | 27,393 | 16,754 |
| Deffered | 8,806 | (17,732) | (3,377) | 8,821 | (29,977) | (21,800) |
| 63,889 | 35,024 | 59,533 | 82,143 | (2,584) | (5,046) | |
| Income before minority interests and equity in net earnings of affiliated companies | 98,457 | 44,591 | 43,731 | 117,199 | 12,026 | |
| Equity in net earnings of affiliated companies | 4,146 | 5,210 | 3,358 | 2,706 | 2,989 | 542 |
| Net income (loss) (Note 1) | (36,411) | |||||
| Less: Net income attributable to the noncontrolling interests | (18,103) | (12,785) | (12,643) | (15,474) | (4,491) | (2,030) |
| Net income (loss) attributable to FUJIFILM Holdings (Note 1) | 84,500 | 37,016 | 34,446 | 104,431 | 10,524 | (38,441) |
Notes :
Consolidated financial statements are prepared in accordance with accounting principles generally accepted in the United States of America.