Year ended March 31
![[graph]](img/index/fig_01.gif)
![[graph]](img/index/fig_02.gif)
![[graph]](img/index/fig_03.gif)
| FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2008 | ||
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,511,921 | 2,566,725 | 2,527,374 | 2,667,495 | 2,782,526 | 2,846,828 | 28,468,280 | |
| Operating income (Note 2) | 164,400 | 184,900 | 164,442 | 70,436 | 113,062 | 207,342 | 2,073,420 | |
| Income before income taxes | 120,513 | 164,948 | 162,346 | 79,615 | 103,264 | 199,342 | 1,993,420 | |
| Net income | 48,579 | 82,317 | 84,500 | 37,016 | 34,446 | 104,431 | 1,044,310 | |
| Research and development expenses | 159,119 | 173,323 | 168,017 | 182,154 | 177,004 | 187,589 | 1,875,890 | |
| Capital expenditure (Note 3) | 127,319 | 160,740 | 157,420 | 179,808 | 165,159 | 170,179 | 1,701,790 | |
| Depreciation and amortization (Note 3) | 173,986 | 172,622 | 182,286 | 225,434 | 215,429 | 226,753 | 2,267,530 | |
| (Depreciation) | 126,695 | 124,634 | 130,360 | 156,928 | 146,325 | 159,572 | 1,595,720 | |
| Total assets at year-end | 2,958,317 | 3,023,509 | 2,983,457 | 3,027,491 | 3,319,102 | 3,266,384 | 32,663,840 | |
| Total shareholders' equity at year-end | 1,680,611 | 1,749,882 | 1,849,102 | 1,963,497 | 1,976,508 | 1,922,353 | 19,223,530 | |
| Per share of common stock (Yen / U.S. dollars) | ||||||||
| Net income: Basic (Note 4) | 94.51 | 160.38 | 164.78 | 72.65 | 67.46 | 205.43 | 2.05 | |
| Diluted (Note 5) | 94.51 | 160.38 | 164.78 | 72.65 | 65.04 | 193.56 | 1.94 | |
| Cash dividends | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 35.00 | 0.35 | |
| ROE (%) | 2.9 | 4.8 | 4.7 | 1.9 | 1.7 | 5.4 | 5.4 |
Notes :
Consolidated financial statements are prepared in accordance with accounting principles generally accepted in the United States of America.