Year ended March 31
![[graph]](img/index/fig_01.gif)
![[graph]](img/index/fig_02.gif)
![[graph]](img/index/fig_03.gif)
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2009 | ||
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,566,725 | 2,527,374 | 2,667,495 | 2,782,526 | 2,846,828 | 2,434,344 | 24,840,245 | |
| Operating income (Note 2) | 184,900 | 164,442 | 70,436 | 113,062 | 207,342 | 37,286 | 380,469 | |
| Income before income taxes | 164,948 | 162,346 | 79,615 | 103,264 | 199,342 | 9,442 | 96,347 | |
| Net income | 82,317 | 84,500 | 37,016 | 34,446 | 104,431 | 10,524 | 107,388 | |
| Research and development | 173,323 | 168,017 | 182,154 | 177,004 | 187,589 | 191,076 | 1,949,755 | |
| Capital expenditures (Note 3) | 160,740 | 157,420 | 179,808 | 165,159 | 170,179 | 112,402 | 1,146,959 | |
| Depreciation and amortization (Note 3) | 172,622 | 182,286 | 225,434 | 215,429 | 226,753 | 212,565 | 2,169,031 | |
| (Depreciation) | 124,634 | 130,360 | 156,928 | 146,325 | 159,572 | 149,912 | 1,529,714 | |
| Total assets | 3,023,509 | 2,983,457 | 3,027,491 | 3,319,102 | 3,266,384 | 2,896,637 | 29,557,520 | |
| Total shareholders' equity | 1,749,882 | 1,849,102 | 1,963,497 | 1,976,508 | 1,922,353 | 1,756,313 | 17,921,561 | |
| Per share of common stock (Yen / U.S. dollars) | ||||||||
| Net income : Basic (Note 4) | 160.38 | 164.78 | 72.65 | 67.46 | 205.43 | 21.10 | 0.22 | |
| Net income : Diluted (Note 5) | 160.38 | 164.78 | 72.65 | 65.04 | 193.56 | 21.09 | 0.22 | |
| Cash dividends | 25.00 | 25.00 | 25.00 | 25.00 | 35.00 | 30.00 | 0.31 | |
| ROE (Return on Equity) (%) | 4.8 | 4.7 | 1.9 | 1.7 | 5.4 | 0.6 | 0.6 |
Notes :
Consolidated financial statements are prepared in accordance with accounting principles generally accepted in the United States of America.