Year ended March 31
![[graph]](img/index/fig_01.gif)
![[graph]](img/index/fig_02.gif)
![[graph]](img/index/fig_03.gif)
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2012 | ||
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,782,526 | 2,846,828 | 2,434,344 | 2,181,693 | 2,217,084 | 2,195,293 | 26,771,866 | |
| Operating income (Note 2) | 113,062 | 207,342 | 37,286 | (42,112) | 136,356 | 112,948 | 1,377,415 | |
| Income before income taxes | 103,264 | 199,342 | 9,442 | (41,999) | 117,105 | 89,187 | 1,087,646 | |
| Net income (Note 3) | - | - | - | (36,411) | 72,823 | 56,985 | 694,939 | |
| Net income attributable to FUJIFILM Holdings (Note 3) | 34,446 | 104,431 | 10,524 | (38,441) | 63,852 | 43,758 | 533,634 | |
| Research and development | 177,004 | 187,589 | 191,076 | 175,120 | 165,302 | 173,373 | 2,114,305 | |
| Capital expenditures (Note 4) | 165,159 | 170,179 | 112,402 | 77,913 | 89,932 | 90,946 | 1,109,098 | |
| Depreciation and amortization (Note 4) | 215,429 | 226,753 | 212,565 | 195,083 | 157,094 | 147,775 | 1,802,134 | |
| (Depreciation) | 146,325 | 159,572 | 149,912 | 135,103 | 106,622 | 96,555 | 1,177,500 | |
| Total assets | 3,319,102 | 3,266,384 | 2,896,637 | 2,827,428 | 2,708,841 | 2,739,665 | 33,410,549 | |
| Total shareholders' equity | 1,976,508 | 1,922,353 | 1,756,313 | 1,746,107 | 1,722,526 | 1,721,769 | 20,997,183 | |
| Per share of common stock (Yen / U.S. dollars) | ||||||||
| Net income (loss) attributable to FUJIFILM Holdings : Basic (Note 5) | 67.46 | 205.43 | 21.10 | (78.67) | 131.30 | 90.84 | 1.11 | |
| Net income (loss) attributable to FUJIFILM Holdings : Diluted (Note 6) | 65.04 | 193.56 | 21.09 | (78.67) | 120.73 | 87.23 | 1.06 | |
| Cash dividends | 25.00 | 35.00 | 30.00 | 25.00 | 30.00 | 35.00 | 0.43 | |
| ROE (Return on Equity) (%) | 1.7 | 5.4 | 0.6 | (2.2) | 3.7 | 2.5 | 2.5 |
Notes :
View the detailed information in downloadable Excel data.