Year ended March 31
![[graph]](img/index/fig_01.gif)
![[graph]](img/index/fig_02.gif)
![[graph]](img/index/fig_03.gif)
Year ended March 31
![[graph]](img/index/fig_04.gif)
![[graph]](img/index/fig_05.gif)
![[graph]](img/index/fig_06.gif)
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|---|---|
| Revenue: | ||||||
| Imaging Solutions | 742,993 | 689,458 | 605,383 | 547,066 | 410,399 | 345,489 |
| Information Solutions | 768,680 | 877,366 | 1,026,085 | 1,108,134 | 946,156 | 900,844 |
| Document Solutions | 1,015,701 | 1,100,671 | 1,151,058 | 1,191,628 | 1,077,789 | 935,360 |
| Operating income (loss): | ||||||
| Imaging Solutions | (7,101) | (75,713) | (42,631) | (2,394) | (29,310) | (69,192) |
| Information Solutions | 71,089 | 79,056 | 95,170 | 127,432 | 20,351 | (2,627) |
| Document Solutions | 100,407 | 67,026 | 61,186 | 86,664 | 49,677 | 32,240 |
Year ended March 31
![[graph]](img/index/fig_07.gif)
![[graph]](img/index/fig_09.gif)
![[graph]](img/index/fig_11.gif)
![[graph]](img/index/fig_13.gif)
Year ended March 31
![[graph]](img/index/fig_08.gif)
![[graph]](img/index/fig_10.gif)
![[graph]](img/index/fig_12.gif)
![[graph]](img/index/fig_14.gif)
Year ended March 31
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|---|---|
| Revenue: | ||||||
| Japan | 1,624,748 | 1,666,130 | 1,666,182 | 1,643,710 | 1,460,568 | 1,344,359 |
| The Americas | 428,361 | 456,461 | 491,129 | 500,910 | 392,876 | 311,107 |
| Europe | 271,438 | 307,535 | 340,246 | 347,028 | 280,560 | 231,554 |
| Asia and others | 202,827 | 237,369 | 284,969 | 355,180 | 300,340 | 294,673 |
| Operating income (loss): | ||||||
| Japan | 137,448 | 66,169 | 86,999 | 146,222 | 16,635 | (34,290) |
| The Americas | (1,782) | (14,434) | (12,927) | 5,133 | (4,015) | (18,489) |
| Europe | 10,336 | (12,300) | (2,356) | (1,798) | 2,315 | (21,752) |
| Asia and others | 17,231 | 25,804 | 41,056 | 55,303 | 19,845 | 24,795 |
Year ended March 31
![[graph]](img/index/fig_15.gif)
![[graph]](img/index/fig_16.gif)
![[graph]](img/index/fig_17.gif)
![[graph]](img/index/fig_18.gif)
Year ended March 31
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|---|---|
| Japan | 1,311,893 | 1,329,284 | 1,303,647 | 1,259,506 | 1,134,192 | 1,059,395 |
| The Americas | 515,169 | 558,702 | 572,797 | 557,203 | 447,677 | 354,142 |
| Europe | 349,903 | 375,516 | 422,965 | 449,241 | 350,548 | 268,531 |
| Asia and others | 350,409 | 403,993 | 483,117 | 580,878 | 501,927 | 499,625 |
Consolidated financial statements are prepared in accordance with accounting principles generally accepted in the United States of America.