Year ended March 31
![[graph]](img/index/fig_01.gif)
![[graph]](img/index/fig_02.gif)
![[graph]](img/index/fig_03.gif)
Year ended March 31
![[graph]](img/index/fig_04.gif)
![[graph]](img/index/fig_05.gif)
![[graph]](img/index/fig_06.gif)
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|---|
| Revenue: | ||||||
| Imaging Solutions | 815,527 | 742,993 | 689,458 | 605,383 | 547,066 | 410,399 |
| Information Solutions | 755,159 | 768,680 | 877,366 | 1,026,085 | 1,108,134 | 946,156 |
| Document Solutions | 996,039 | 1,015,701 | 1,100,671 | 1,151,058 | 1,191,628 | 1,077,789 |
| Operating income (loss): | ||||||
| Imaging Solutions | 43,475 | (7,101) | (75,713) | (42,631) | (2,394) | (29,310) |
| Information Solutions | 76,380 | 71,089 | 79,056 | 95,170 | 127,432 | 20,351 |
| Document Solutions | 65,121 | 100,407 | 67,026 | 61,186 | 86,664 | 49,677 |
Year ended March 31
![[graph]](img/index/fig_07.gif)
![[graph]](img/index/fig_09.gif)
![[graph]](img/index/fig_11.gif)
![[graph]](img/index/fig_13.gif)
Year ended March 31
![[graph]](img/index/fig_08.gif)
![[graph]](img/index/fig_10.gif)
![[graph]](img/index/fig_12.gif)
![[graph]](img/index/fig_14.gif)
Year ended March 31
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|---|
| Revenue: | ||||||
| Japan | 1,640,368 | 1,624,748 | 1,666,130 | 1,666,182 | 1,643,710 | 1,460,568 |
| The Americas | 459,945 | 428,361 | 456,461 | 491,129 | 500,910 | 392,876 |
| Europe | 294,472 | 271,438 | 307,535 | 340,246 | 347,028 | 280,560 |
| Asia and others | 171,940 | 202,827 | 237,369 | 284,969 | 355,180 | 300,340 |
| Operating income (loss): | ||||||
| Japan | 145,567 | 137,448 | 66,169 | 86,999 | 146,222 | 16,635 |
| The Americas | 7,794 | (1,782) | (14,434) | (12,927) | 5,133 | (4,015) |
| Europe | 15,244 | 10,336 | (12,300) | (2,356) | (1,798) | 2,315 |
| Asia and others | 18,074 | 17,231 | 25,804 | 41,056 | 55,303 | 19,845 |
Year ended March 31
![[graph]](img/index/fig_15.gif)
![[graph]](img/index/fig_16.gif)
![[graph]](img/index/fig_17.gif)
![[graph]](img/index/fig_18.gif)
Year ended March 31
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|---|
| Japan | 1,336,015 | 1,311,893 | 1,329,284 | 1,303,647 | 1,259,506 | 1,134,192 |
| The Americas | 541,982 | 515,169 | 558,702 | 572,797 | 557,203 | 447,677 |
| Europe | 376,006 | 349,903 | 375,516 | 422,965 | 449,241 | 350,548 |
| Asia and others | 312,722 | 350,409 | 403,993 | 483,117 | 580,878 | 501,927 |
Consolidated financial statements are prepared in accordance with accounting principles generally accepted in the United States of America.