Domestic and International Appraisals
Ranking and status of SRI audit
FUJIFILM Holdings has received the following evaluations by external organizations as a corporate group that proactively promotes CSR actions toward sustainable development. It is included in the Socially Responsible Investment (SRI) indexed listed below. Also listed below are evaluations of FUJIFILM Holdings in domestic and international ranking surveys.
![[Logo]Dow Jones Sustainability Indexes](pack/images/index_img_01.jpg)
Inclusion in the Dow Jones Sustainability Indexes 2008
![[Logo]FTSE 4Good Global Index](pack/images/index_img_02.jpg)
Inclusion in the FTSE4Good Global Index
![]()
Inclusion in the Morningstar Socially Responsible Investment Index
| Survey | Evaluation for FUJIFILM Holdings |
|---|---|
| 12th Nikkei Environment Management Survey (sponsored by Nihon Keizai Shimbun | 6th out 510 manufacturers |
| 4th Company Quality Management Survey (sponsored by the Union of Japanese Scientists and Engineers) | 1st out 227 companies |
| Eco Brand Survey 2008 CSR evaluation ranking (Nikkei Business Publications, Inc.) | 43th out 560 companies (Eco-brand ranking index/deviation: 63.8) |
| SAM Sustainability Year Book 2009 (Sustainable Asset Management AG) | SAM Gold Class |
| Newsweek 500 List of the World's Most Sustainable Companies 2009 (Newsweek Global ) | 177 out 817 companies |
Major awards for fiscal 2008
- The Sustainability Reports 2008 by FUJIFILM Holdings and Fuji Xerox both received the Award for Excellence in the Sustainability Report Awards at the 12th Environmental Communication Awards (sponsored by the Ministry of the Environment and the Global Environmental Forum) for the fourth time.
- FUJIFILM Holdings Sustainability Report 2008 received the Award for Excellence in the sustainability report awards section of the 12th Environmental and Sustainability Report Awards (cosponsored by Toyo Keizai, Inc. and the Green Reporting Forum) for the fifth consecutive year.
- FUJIFILM Holdings Sustainability Report 2008 and the Fujifilm website “We Can Change the World One by One” won Silver Prizes in the CSR Environmental Report and Website categories at the 2009 Japan B to B Advertising Awards (sponsored by the Industrial Advertising Association of Japan).
- F UJIFILM Holdings Annual Report 2008 won recognition in the 11th Annual Report Awards sponsored by Nihon Keizai Shimbun.
- Fujifilm's FinePix S100FS digital camera won the European Imaging and Sound Association (EISA) European Super Zoom Camera of The Year 2008-2009.
- Fujifilm's F200XR digital camera won the DIMA 2009 Innovative Digital Product Award at the PMA 2009 (Photo Marketing Association Annual Show).
- Fuji Xerox's ApeosPort III C2200 / C3300 / C2205 / C3305 series of color copiers and the DocuPrint C2250 / C3360 color laser printer (24 products / 10 models in total) won the Director-General of the Agency for Natural Resources and Energy Award at the 19th Energy Conservation Grand Prize (recognizing energy-saving equipment and systems) sponsored by the Ministry of Economy, Trade and Industry for the 10th consecutive year, for the firstever time in the industry.
Appraisal and awards for FUJIFILM Holdings sites and domestic and overseas affiliates
| Recipient | Name of Appraisal and Award | Awarding Entity |
|---|---|---|
| FUJIFILM Corporation (Ashigara site, Kanagawa Factory) | Recognition and appreciation for activities to reduce illegal dumping | Ashigara-kami Region Prefectural Administration Center in Kanagawa Prefecture |
| Fuji Xerox Imaging Materials Co., Ltd. | Award for Excellence in safety driving management facility | Toyama Prefecture Traffic Safety Liaison Counsel |
| Fuji Xerox Co., Ltd. Ebina Center | Recognition and appreciation for eco-drive monitoring project in Kanagawa Prefecture | Kanagawa Prefecture Eco Drive Promotion Council (Secretariat: Air & Water Quality Section, Environmental Department, Kanagawa Prefectural Government) |
| FUJIFILM Kyushu Co., Ltd. | Certification as a “Business Facility Promoting a Comfortable Working Environment” | Kumamoto Labour Bureau |
| FUJIFILM RI Pharma Co., Ltd. | Safety Drivers Chiba 2008 Award for Excellence for Facility | Chiba Prefecture Safety Driving Management Association |
| FUJIFILM Manufacturing U.S.A., Inc. | Best Special JAKES Event (awarded to the Neil Cost Chapter headquartered in Greenwood) The Excellence in Pretreatment 2008 Gold Award |
National Wildlife Turkey Federation (NWTF) Greenwood Metropolitan District (GMD) |
| FUJIFILM Hunt Chemicals U.S.A., Inc. (Rolling Meadows) | 2007-2009 EPA Environmental Performance Track recertification award. | U.S. Environmental Protection Agency |
| FUJIFILM Hunt Chemicals U.S.A., Inc. (Allendale) | NJ State Smart Workplace Award | NJ State, Dept of Tranasportation |
| FUJIFILM Electronic Materials U.S.A., Inc. (Rhode Island) | Perfect Compliance | Narragansett Bay Commission |
| FUJIFILM U.S.A., Inc. | 2008 I3A Safety Excellence Award | I3A (International Imaging Industry Association) |
| Fujicolor Processing, Inc. | I3A Safety Excellence Best in Class Award - 2008 | I3A (International Imaging Industry Association) |
| FUJIFILM Imaging Colorants, Inc. | SOCMA's Gold Performance Improvement Award | Society of Chemical Manufacturers and Affiliates |
| FUJIFILM Electronic Materials (Europe) N.V. | Preferred Quality Supplier Award | Intel |
| FUJIFILM Imaging Colorants Limited | Gold Award for Occupational Health and Safety (2008) | The Royal Society for the Prevention of Accidents (RoSPA) |
| FUJIFILM (China) Investment Co., Ltd. | Chinese Red Cross Certificate and Chinese Red Cross Human Service Medal for contributions during the Sichuan Earthquake | Chinese Red Cross |
