Environmental Accounting
Overview of fiscal 2008
- The total capital investment in environmental conservation for fiscal 2008 rose roughly 8% over the previous fiscal term, with the introduction of solvent recovery devices and updates to the wastewater processing facilities. However, the capital investment in global environmental conservation was kept at roughly 70% through fiscal 2007, with the introduction of the BOO scheme.
- Expenses on environmental conservation for fiscal 2008 were curbed by approximately ¥4.5 billion, through efforts made by various workplaces in the Group.
- The economic impact on the Group and outside the Group, in relation to the effects of environmental conservation, dropped over the previous year with the global economic downturn.
«Period of coverage»
Fiscal 2008 (April 1, 2008 .March 31, 2009)
«Scope of environmental accounting»
64 domestic companies in the Fujifilm Group (FUJIFILM Holdings, Fujifilm and 20 Fujifilm affiliates, Fuji Xerox and 40 Fuji Xerox affiliates and Toyama Chemical)
Environmental accounting for fiscal 2008
Environmental Conservation Costs
| Capital investment | Expenses | |||
|---|---|---|---|---|
| (Fiscal Year) | 2007 | 2008 | 2007 | 2008 |
| 1. Expenses incurred within the business site | 8,298 | 9,759 | 15,497 | 14,680 |
| (1) Environmental damage prevention | 5,215 | 7,476 | 6,722 | 7,920 |
| (2) Global environmental protection | 2,751 | 1,850 | 4,768 | 3,681 |
| (3) Resource recycling | 332 | 433 | 4,007 | 3,079 |
| 2. Upstream/downstream costs Recovery from the market | 37 | 36 | 10,876 | 10,835 |
| 3. Cost of management activities | 167 | 80 | 11,040 | 9,687 |
| 4. Research and development costs | 1,787 | 1,274 | 20,442 | 18,069 |
| 5. Costs for social programs | 63 | 0 | 147 | 154 |
| 6. Costs for handling environmental damage Pollution levies | 0 | 1 | 72 | 78 |
| Total | 10,352 | 10,150 | 58,074 | 53,503 |
Environmental Conservation Effectiveness: Economic impact inside the Group
| Economic impact inside the Group | |||
|---|---|---|---|
| (Fiscal Year) | 2007 | 2008 | |
| 1. Expenses incurred within the business site | |||
| (1) Environmental damage prevention | Reduction of pollution levy | -2 | 19 |
| (2) Global environmental protection | Energy conservation | -40(*6) | 2,593 |
| (3) Resource recycling | Reduction of raw materials and resources used | 13,071(*6) | 10,032 |
| Water resource consumption reduction(*5) | 561 | 189 | |
| Recovery and recycling | |||
| Silver | 3,351 | 1,224 | |
| Polymeric materials | 1,481 | 1,013 | |
| Aluminum materials | 2,168 | 792 | |
| Other recycling | 407(*6) | 1,523 | |
| 2. Upstream / downstream costs Recovery from the market | QuickSnap recovery | 89 | 99 |
| Recovery of parts from used equipment | 10,369 | 10,477 | |
| 3. Cost of management activities | |||
| 4. Research and development costs | Film for LCDs: WV films | ||
| 5. Costs for social programs | |||
| 6. Costs for handling environmental damage / Pollution levies | |||
| Total | 31,433 | 27,961 | |
Environmental Conservation Effectiveness: Economic impact outside the Group
| Economic impact outside the Group | |||
|---|---|---|---|
| (Fiscal Year) | 2007 | 2008 | |
| 1. Expenses incurred within the business site | |||
| (1) Environmental damage prevention | Reduction in SOx emissions(*1) | 11 | 0.1 |
| Reduction in volume of SOx emissions | 273 tons | 18 tons | |
| Reduction in volume of NOx emissions | 121 tons | 174 tons | |
| Reduction in VOC emissions(*2) | 2 | 56 | |
| Reduction in volume of VOC emissions | 6 tons | 161 tons | |
| (2) Global environmental protection | Reduction in CO2 emissions | -29 | 251 |
| Reduction in volume of CO2 emissions(*3) | -9,000 tons | 162,000 tons | |
| (3) Resource recycling | Reduction of waste materials through reuse and recycling(*4) | 12,334 | 10,753 |
| Reduced volume | 123,300 tons | 107,500 tons | |
| Reuse of aluminum materials | 137 | 60 | |
| Reduction in volume of CO2 emissions(*3) | 40,000 tons | 40,000 tons | |
| 2. Upstream / downstream costs Recovery from the market | |||
| 3. Cost of management activities | |||
| 4. Research and development costs | Customer benefits are shown in the table above | 82,491 | 61,269 |
| 5. Costs for social programs | |||
| 6. Costs for handling environmental damage / Pollution levies | |||
| Total | 92,768 | 72,389 | |
- *1 SOx emissions reductions: ¥ 6,086 / ton
Bidding price of SOx emissions credits offered by the United States Environmental Protection Agency in March 2009 (US$62 / ton). - *2 VOC emissions reductions: ¥ 350,000 / ton
From the “Economics Evaluation Report on Countermeasures for Harmful Atmospheric Pollutants” issued by Japan Environmental Management Association for Industry, February 2004. - *3 CO2 emissions reductions: ¥ 1,559 / ton
Trading price of EU emissions credit 2009 futures (€12.6 / ton) at the end of March 2009. - *4 Landfill costs for the waste product (¥ 100 / kg).
- *5 Water resource consumption reduction: ¥ 200 / ton for clean water supply, ¥ 200 / ton for sewage water times the reductions amount.
- *6 These values were recalculated according to the revised data.
Basic items
Objectives of environmental accounting
- To provide accurate quantitative information on volumes and economic effects to interested parties inside and outside the Group
- To provide accurate quantitative information on volumes and economic effects to interested parties inside and outside the Group
Accounting method
Based on the “Environmental Accounting Guidelines (2005 edition)” published by the Ministry of Environment in Japan.
- Depreciation is calculated in principle according to the straight-line method over a three-year period.
- When costs include expenditures for both environmental and non-environmental purposes, the portion relating to non-environmental purposes has been excluded.
- Economic impact within the Group: The difference in value terms from the previous year in fines for polluting and usage of energy, raw materials, water, and other resources is accounted for, as well as the real impact of recovery, recycling, and other measures in value terms for the year in question.
- Economic impact outside the Group: The difference in value terms from the previous fiscal year has been shown for SOx, VOCs, and CO2. For recycling, the anticipated benefit in value terms has been shown for the year in question. To compute the benefit for customers, the economic benefit for the year in question has been calculated assuming that customers are using the new, environmentally friendly product.
Customer benefits
| Product | Amount | |
|---|---|---|
| Fiscal 2007 | Fiscal 2008 | |
| 1. High-density magnetic memory materials | 2,676 | 4,114 |
| 2. Pre-sensitized aluminum plate not using plate-making film | 36,082 | 26,295 |
| 3. Film for LCDs: WV films | 28,800 | 18,151 |
| 4. Digital color multifunction device and printers | 14,933 | 12,709 |
| Total | 82,491 | 61,269 |
The customer benefits were calculated in amounts through comparing the use of a new product purchased by the client with the environmental burden when the customer uses an older product. The total customer benefits in fiscal 2008 declined alongside the decrease in sales volume over the previous year. However, the impact of magnetic memory materials (for computer storage tapes) increased over fiscal 2007 due to the rise in sales of new products with higher memory densities.


