Domestic and International Appraisals
Ranking and status of SRI audit
FUJIFILM Holdings has received the following evaluations by external organizations as a corporate group that proactively promotes CSR actions toward sustainable development. It is included in the Socially Responsible Investment (SRI) index listed below. Also listed below are evaluations of FUJIFILM Holdings in domestic and international ranking surveys as of July 2011.
![]()
Inclusion in the Dow Jones Sustainability Indexes 2011
![[Logo]FTSE 4Good Global Index](pack/images/index_img_02.jpg)
Inclusion in the FTSE4Good Global Index
![]()
Inclusion in the Morningstar Socially Responsible Investment Index (as of the end of June, 2012)
| Survey | Evaluation for FUJIFILM Holdings |
|---|---|
| 6th Toyo Keizai CSR Ranking (2012, Toyo Keizai, Inc.) |
1st among 1,117 companies (554.2 points) |
| 15th Nikkei Environment Management Survey (sponsored by Nikkei Inc.) |
9th among 449 manufacturing companies |
| Eco Brand Survey 2011 CSR evaluation ranking (Nikkei Business Publications, Inc.) |
62nd among 560 companies (Eco brand index/deviation: 61.8) |
| SAM Sustainability Year Book 2012 (Sustainable Asset Management AG) |
SAM Bronze Class |
Appraisals and awards in fiscal 2011
| Recipient | Name and description of the award | Awarding entity |
|---|---|---|
| FUJIFILM Corporation | “Scientific and Engineering Award” in the Academy Award® | Academy of Motion Picture Arts and Sciences |
| FUJIFILM Corporation | Fujifilm Global Site ranked in 2nd place in the Corporate Global Site Usability Survey. | Nikkei BP Consulting, Inc. |
| FUJIFILM Corporation | 10 major products such as Digital camera [FinePix X100], Digital mammography system [AMULET], etc. won the Good Design Award. | Japan Institute of Design Promotion |
| FUJIFILM Corporation | The i-Stroke remote image diagnosis and treatment assistance system received Nikkei Superior Products and Services 2011. | Nikkei Sangyo Shimbun |
| FUJIFILM RI Pharma Co., Ltd. | Safety Drivers Chiba 2011 Good Plant Award | Chiba Prefecture Safety Driving Association |
| FUJIFILM Kyushu Co., Ltd. | Kumamoto Labor Bureau Director Award Incentive Prize in Kumamoto Labor Bureau’s Health and Safety Award | Kumamoto Labor Bureau |
| FUJIFILM Corporation, Fujinomiya Factory | Fujinomiya Factory received Governor of Shizuoka Prefecture Medal of Honor for Promotion of Proper Industrial Waste Treatment. | Shizuoka Prefecture |
| Toyama Chemical Co., Ltd., Toyama Works | Masatoshi Shimada at Environment Safety Division in Toyama Works received the Chairman’s Award of Toyama City Association for Safety of Hazardous Materials. | Toyama City Association for Safety of Hazardous Materials |
| FUJIFILM Electronic Materials U.S.A., Inc.(Rhode Island) FUJIFILM Electronic Materials (Europe) N.V |
Preferred Quality Supplier Award | Intel Corporation |
| FUJIFILM Electronic Materials U.S.A.,Inc.(Rhode Island) FUJIFILM North America Corporation FUJIFILM Hunt Chemicals U.S.A., Inc. FUJIFILM Imaging Colorants Inc. FUJIFILM Holdings America Corporation FUJIFILM Manufacturing U.S.A., Inc. FUJIFILM Canada Inc. |
2011 Safety Award-20 facilities from the noted divisions received the 2011 Safety Awards including 3 “Best in Class”Awards. | International Imaging Industry Association |
| FUJIFILM Manufacturing U.S.A., Inc./ Env. & Reg. Compliance |
Best JAKES Event for 76-150 (participants) both National and State award awarded to Fujifilm and the Neil Cost Chapter headquartered in Greenwood. | National Wildlife Turkey Federation (NWTF) |
| FUJIFILM Speciality Ink Systems Limited | Britain's Best Process Plant | Cranfield University School of Management |
| FUJIFILM Imaging Colorants Limited | Gold Medal for Occupational Health & Safety | The Royal Society for the Prevention of Accidents (RoSPA) |
| FUJIFILM France SAS | Imprim'Vert Certificate (“Green printing certification”) | P2i: pole d'innovation de l'imprimerie. |
| FUJIFILM Printing Plate Co., Ltd. | The 2010 annual pollution reduction top 10 enterprise | Hebei province Sanhe government environmental protection work of the leading group |
| FUJIFILM Hunt Chemicals Singapore Pte. Ltd. | Singapore Chemical Industry Council Responsible Care Awards 2011 | Singapore Chemical Industry Council (SCIC) |
| Fuji Xerox Co., Ltd. | Fuji Sankei Group Award at the 21st Grand Prize for the Global Environment Award | Fujisankei Communications Group |
| Fuji Xerox Co., Ltd. | Sustainability Report 2011 received the Gold Award in the Sustainability Reporting Award of the Green Reporting Awards, Sustainability Reporting Awards in 2012. | Toyo Keizai, Inc./Green Reporting Forum |
| Fuji Xerox Co., Ltd., Ebina Center | Certificate for Longstanding Excellence in Waste Disposal Management | Kanagawa Industrial Wastes Association |
| Fuji Xerox Manufacturing Co., Ltd., Suzuka Center | Two employees at Suzuka Center received the Prize for Creativity, Commendation for Science and Technology by the Minister of Education, Culture, Sports, Science and Technology. | Ministry of Education, Culture, Sports, Science and Technology |
| Fuji Xerox Advanced Technology Co., Ltd./ Fuji Xerox Manufacturing Co., Ltd. |
100% recycled plastic drum cartridge received the Japan Packaging Content 2011 Electric Equipment Packaging Category Award. | Japan Packaging Institute |
| Fuji Xerox (China) Limited | Outstanding Contribution Company to China IT Industry Green Development 2011 CSR Award/Corporate Award 2011 in China |
Information World |
| Fuji Xerox Singapore Pte Ltd. | “Best Environmental Practices” in the HRM Awards 2012 | Human Resource Magazine (HRM) Asia |
