| 2012 | Apr. 27 | Earnings Release for the FY2012 |
|---|
| 2012 | Jan. 30 |
|---|
| 2011 | Dec. 2 | Date of the beginning of cash dividends (interim) |
|---|---|---|
| Oct. 31 | ||
| Jul. 29 | ||
| Jun. 30 | Date of the beginning of cash dividends (year-end) |
|
| Jun. 29 | ||
| Apr. 28 | ||
| Jan. 28 |
| 2010 | Dec. 2 | Date of the beginning of cash dividends (interim) |
|---|---|---|
| Oct. 29 | ||
| Jul. 30 | ||
| Jun. 30 | Date of the beginning of cash dividends (year-end) |
|
| Jun. 29 |
The 114th Ordinary General Meeting of Shareholders |
|
| Apr. 30 | ||
| Jan. 29 |
| 2009 | Dec. 3 | Date of the beginning of cash dividends (interim) |
|---|---|---|
| Oct. 30 | ||
| Jul. 31 | ||
| Jun. 29 | Date of the beginning of cash dividends (year-end) |
|
| Jun. 26 | The 113th Ordinary General Meeting of Shareholders |
|
| Apr. 30 | ||
| Jan. 30 |
| 2008 | Dec. 4 | Date of the beginning of cash dividends (interim) |
|---|---|---|
| Oct. 30 | ||
| Jul. 30 | ||
| Jun. 30 | Date of the beginning of cash dividends (year-end) |
|
| Jun. 27 | The 112th Ordinary General Meeting of Shareholders |
|
| Apr. 28 | ||
| Feb. 8 |
| 2007 | Dec. 6 | Date of the beginning of cash dividends (interim) |
|---|---|---|
| Oct. 30 | ||
| Jul. 27 | ||
| Jun. 29 | Date of the beginning of cash dividends (year-end) |
|
| Jun. 28 | 111th Ordinary General Meeting of Shareholders |
|
| Apr. 27 | ||
| Jan. 30 |