Year ended March 31
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Revenue: | ||||||
| Sales | 2,300,842 | 2,399,636 | 2,450,256 | 2,059,385 | 1,842,321 | 1,879,759 |
| Rentals | 366,653 | 382,890 | 396,572 | 374,959 | 339,372 | 337,325 |
| 2,667,495 | 2,782,526 | 2,846,828 | 2,434,344 | 2,181,693 | 2,217,084 | |
| Cost of sales: | ||||||
| Sales | 1,435,757 | 1,478,828 | 1,532,596 | 1,356,273 | 1,169,857 | 1,162,923 |
| Rentals | 158,047 | 159,509 | 160,162 | 154,969 | 146,978 | 150,180 |
| 1,593,804 | 1,638,337 | 1,692,758 | 1,511,242 | 1,316,835 | 1,313,103 | |
| Gross profit | 1,073,691 | 1,144,189 | 1,154,070 | 923,102 | 864,858 | 903,981 |
| Operating expenses: | ||||||
| Selling, general and administrative | 735,058 | 760,042 | 759,139 | 694,740 | 588,109 | 570,608 |
| Research and development | 182,154 | 177,004 | 187,589 | 191,076 | 175,120 | 165,302 |
| Operating income before restructuring and other charges | 101,629 | 168,071 | ||||
| Restructuring and other charges | 86,043 | 94,081 | 143,741 | 31,715 | ||
| Operating income (loss) | 70,436 | 113,062 | 207,342 | 37,286 | (42,112) | 136,356 |
| Other income (expenses): | ||||||
| Interest and dividend income | 8,133 | 11,376 | 13,462 | 10,012 | 6,138 | 5,148 |
| Interest expense | (3,886) | (6,351) | (7,380) | (7,037) | (4,577) | (4,071) |
| Foreign exchange gains (losses), net | 7,526 | 6,746 | (14,640) | (22,516) | (3,463) | (10,654) |
| Decline in value of investment securities | (122) | (23,946) | (864) | (6,878) | (1,111) | (5,619) |
| Other, net | (2,472) | 2,377 | 1,422 | (1,425) | 3,126 | (4,055) |
| 9,179 | (9,798) | (8,000) | (27,844) | 113 | (19,251) | |
| Income (loss) before income taxes | 79,615 | 103,264 | 199,342 | 9,442 | (41,999) | 117,105 |
| Income taxes: | ||||||
| Current | 52,756 | 62,910 | 73,322 | 27,393 | 16,754 | 23,760 |
| Deffered | (17,732) | (3,377) | 8,821 | (29,977) | (21,800) | 24,263 |
| 35,024 | 59,533 | 82,143 | (2,584) | (5,046) | 48,023 | |
| Income before minority interests and equity in net earnings of affiliated companies | 44,591 | 43,731 | 117,199 | 12,026 | ||
| Equity in net earnings of affiliated companies | 5,210 | 3,358 | 2,706 | 2,989 | 542 | 3,741 |
| Net income (loss) (Note 1) | (36,411) | 72,823 | ||||
| Less: Net income attributable to the noncontrolling interests | (12,785) | (12,643) | (15,474) | (4,491) | (2,030) | (8,971) |
| Net income (loss) attributable to FUJIFILM Holdings (Note 1) | 37,016 | 34,446 | 104,431 | 10,524 | (38,441) | 63,852 |
Notes :
View the information in downloadable Excel data.