Year ended March 31
![[graph]](img/index/fig_01.gif)
![[graph]](img/index/fig_02.gif)
![[graph]](img/index/fig_03.gif)
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2011 | ||
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,667,495 | 2,782,526 | 2,846,828 | 2,434,344 | 2,181,693 | 2,217,084 | 26,711,855 | |
| Operating income (Note 2) | 70,436 | 113,062 | 207,342 | 37,286 | (42,112) | 136,356 | 1,642,843 | |
| Income before income taxes | 79,615 | 103,264 | 199,342 | 9,442 | (41,999) | 117,105 | 1,410,904 | |
| Net income (Note 3) | - | - | - | - | (36,411) | 72,823 | 877,386 | |
| Net income attributable to FUJIFILM Holdings (Note 3) | 37,016 | 34,446 | 104,431 | 10,524 | (38,441) | 63,852 | 769,301 | |
| Research and development | 182,154 | 177,004 | 187,589 | 191,076 | 175,120 | 165,302 | 1,991,590 | |
| Capital expenditures (Note 4) | 179,808 | 165,159 | 170,179 | 112,402 | 77,913 | 89,932 | 1,083,518 | |
| Depreciation and amortization (Note 4) | 225,434 | 215,429 | 226,753 | 212,565 | 195,083 | 157,094 | 1,892,699 | |
| (Depreciation) | 156,928 | 146,325 | 159,572 | 149,912 | 135,103 | 106,622 | 1,284,602 | |
| Total assets | 3,027,491 | 3,319,102 | 3,266,384 | 2,896,637 | 2,827,428 | 2,708,841 | 32,636,639 | |
| Total shareholders' equity | 1,963,497 | 1,976,508 | 1,922,353 | 1,756,313 | 1,746,107 | 1,722,526 | 20,753,325 | |
| Per share of common stock (Yen / U.S. dollars) | ||||||||
| Net income (loss) attributable to FUJIFILM Holdings : Basic (Note 5) | 72.65 | 67.46 | 205.43 | 21.10 | (78.67) | 131.30 | 1.58 | |
| Net income (loss) attributable to FUJIFILM Holdings : Diluted (Note 6) | 72.65 | 65.04 | 193.56 | 21.09 | (78.67) | 120.73 | 1.45 | |
| Cash dividends | 25.00 | 25.00 | 35.00 | 30.00 | 25.00 | 30.00 | 0.36 | |
| ROE (Return on Equity) (%) | 1.9 | 1.7 | 5.4 | 0.6 | (2.2) | 3.7 | 3.7 |
Notes :
View the detailed information in downloadable Excel data.