Year ended March 31
![[graph]](img/index/fig_01.gif)
![[graph]](img/index/fig_02.gif)
![[graph]](img/index/fig_03.gif)
Year ended March 31
![[graph]](img/index/fig_04.gif)
![[graph]](img/index/fig_05.gif)
![[graph]](img/index/fig_06.gif)
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Revenue: | ||||||
| Imaging Solutions | 689,458 | 605,383 | 547,066 | 410,399 | 345,489 | 325,804 |
| Information Solutions | 877,366 | 1,026,085 | 1,108,134 | 946,156 | 900,844 | 917,391 |
| Document Solutions | 1,100,671 | 1,151,058 | 1,191,628 | 1,077,789 | 935,360 | 973,889 |
| Operating income (loss): | ||||||
| Imaging Solutions | (75,713) | (42,631) | (2,394) | (29,310) | (63,306) | (12,693) |
| Information Solutions | 79,056 | 95,170 | 127,432 | 20,351 | 10,623 | 103,512 |
| Document Solutions | 67,026 | 61,186 | 86,664 | 49,677 | 39,166 | 74,213 |
Year ended March 31
![[graph]](img/index/fig_07.gif)
![[graph]](img/index/fig_09.gif)
![[graph]](img/index/fig_11.gif)
![[graph]](img/index/fig_13.gif)
Year ended March 31
![[graph]](img/index/fig_08.gif)
![[graph]](img/index/fig_10.gif)
![[graph]](img/index/fig_12.gif)
![[graph]](img/index/fig_14.gif)
Year ended March 31
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Revenue: | ||||||
| Japan | 1,666,130 | 1,666,182 | 1,643,710 | 1,460,568 | 1,344,359 | 1,357,335 |
| The Americas | 456,461 | 491,129 | 500,910 | 392,876 | 311,107 | 309,375 |
| Europe | 307,535 | 340,246 | 347,028 | 280,560 | 231,554 | 205,287 |
| Asia and others | 237,369 | 284,969 | 355,180 | 300,340 | 294,673 | 345,087 |
| Operating income (loss): | ||||||
| Japan | 66,169 | 86,999 | 146,222 | 16,635 | (34,290) | 100,544 |
| The Americas | (14,434) | (12,927) | 5,133 | (4,015) | (18,489) | 5,388 |
| Europe | (12,300) | (2,356) | (1,798) | 2,315 | (21,752) | 143 |
| Asia and others | 25,804 | 41,056 | 55,303 | 19,845 | 24,795 | 33,333 |
Year ended March 31
![[graph]](img/index/fig_15.gif)
![[graph]](img/index/fig_16.gif)
![[graph]](img/index/fig_17.gif)
![[graph]](img/index/fig_18.gif)
Year ended March 31
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Japan | 1,329,284 | 1,303,647 | 1,259,506 | 1,134,192 | 1,059,395 | 1,034,806 |
| The Americas | 558,702 | 572,797 | 557,203 | 447,677 | 354,142 | 368,213 |
| Europe | 375,516 | 422,965 | 449,241 | 350,548 | 268,531 | 260,543 |
| Asia and others | 403,993 | 483,117 | 580,878 | 501,927 | 499,625 | 553,522 |
View the information in downloadable Excel data.